Size Guide
Please see this guide to get the correct sizing for your socks.
Unisex / Men's
| Size | USA | UK | Europe | CMS | |
| Small | 4-6.5 | 3-5.5 | 36-39 | 22.0-24.5 | |
| Medium | 7-9.5 | 6-8.5 | 40-43 | 24.5-27.0 | |
| Large | 10-12.5 | 9-11.5 | 44-47 | 27.0-29.0 | |
| X-Large | 13+ | 12+ | 48+ | 29.0+ |
Women's
| Size | USA | UK | Europe | CMS | |
| Small | 4-6 | 3-4.5 | 35-37 | 21.0-23.5 | |
| Medium | 6.5-8 | 5-6.5 | 38-40 | 23.0-25.0 | |
| Large | 8.5-10 | 7-8.5 | 41-43 | 25.0-27.0 |
Junior
| Size | USA | UK | Europe | CMS | |
| Junior (S) | 9-11.5 | 8-10.5 | 26-28 | 15.5-17.6 | |
| Junior (M) | 12-2.5 | 11-1.5 | 29-32 | 18.0-20.8 | |
| Junior (L) | 3-6 | 2-5 | 33-36 | 21.1-23.2 | |
Sock Heights

This is an illustration guide to relative sock heights. Heights are based on an average across the size range in a style.
